Field Inventory and Marketing Specialist
| Manufacturer | Model | Serial No. | Data Sheet | |
|---|---|---|---|---|
| Ingersol Rand | 5HHE See Pictures for Information | |||
|     | ||||
| Ingersol Rand Crank Only | 4HHE | |||
|     | ||||
| Ingersol Rand Cylinder Only | 4HHE | |||
|     | ||||
| Ingersol Rand Qty 5 | 612 KVSR See Pictures for Information | |||
|     | ||||
| Worthington | SUTC8 | G2231 | ||
|     | ||||
| Clark | BA8 | |||
|     | ||||
| Clark | CTMA3 | |||
|     | ||||
| Cooper Bessemer | 8V275 Parts missing | 48285 | ||
|     | ||||
| Cooper Bessemer | GMVA8 Qty 2 | |||
|     | ||||
| Cooper Bessemer | GMVH6 | 48712 | data sheet | |
|     | ||||
| Cooper Bessemer | GMVA 10A | 48453 | ||
|     | ||||
| Cooper Bessemer | GMX8 Skidded | 43469 | data sheet | |
|     | ||||
| Cooper Bessemer | GMVA8 Qty 2 002 | 43653 43794 | data sheet | |
|     | ||||
| Cooper Bessemer | GMWA8 | data sheet | ||
|     | ||||
| Cooper Bessemer | 12V250 | data sheet | ||
|     | ||||
| Cooper Bessemer | GMVH10 Qty 2 | data sheet | ||
|     | ||||
| Cooper Bessemer | GMXD8 Qty 2 | 44671 | data sheet | |
|     | ||||
| Cooper Bessemer | GMVA8 Qty 4 003 | See Data Sheet | data sheet | |
|     | ||||
| Cooper Bessemer | GMWA6 | data sheet | ||
|     | ||||
| Ingersol Rand | SVG8 Qty 2 | 8AS155/200 | data sheet | |
|     | ||||
| Ingersol Rand | KVG412 | 412AK151 | data sheet | |
|     | ||||
| Ingersol Rand | KVG 83NL Qty 4 | See Data Sheet | data sheet | |
|     | ||||
| Ingersol Rand | KVG62NL Qty 5 | See Data Sheet | data sheet | |
|     | ||||
| Ingersol Rand | KVG412 | 412CK162 | data sheet | |
|     | ||||
| Ingersol Rand | SVG10 | 10CS-1379 | data sheet | |
|     | ||||
| Ingersol Rand | KVS412 Qty 2 | See Data Sheet | data sheet | |
|     | ||||
| Ingersol Rand | SVG10 | 10CSC1224 | data sheet | |
|     | ||||
| Ingersol Rand Qty 4 | 8HHE See Pictures for Information | |||
|     |