Field Inventory and Marketing Specialist
Slow Speed Compressors
Cooper Bessemer, Ingersoll Rand, Worthington, Clark
| Manufacturer | Model | Serial No. | Data Sheet | |
|---|---|---|---|---|
| Ingersol Rand | 5HHE See Pictures for Information | |||
|     | ||||
| Ingersol Rand Crank Only | 4HHE | |||
|     | ||||
| Ingersol Rand Cylinder Only | 4HHE | |||
|     | ||||
| Ingersol Rand Qty 5 | 612 KVSR See Pictures for Information | |||
|     | ||||
| Worthington | SUTC8 | G2231 | ||
|     | ||||
| Clark | BA8 | |||
|     | ||||
| Clark | CTMA3 | |||
|     | ||||
| Cooper Bessemer | 8V275 Parts missing | 48285 | ||
|     | ||||
| Cooper Bessemer | GMVA8 Qty 2 | |||
|     | ||||
| Cooper Bessemer | GMVH6 | 48712 | data sheet | |
|     | ||||
| Cooper Bessemer | GMVA 10A | 48453 | ||
|     | ||||
| Cooper Bessemer | GMX8 Skidded | 43469 | data sheet | |
|     | ||||
| Cooper Bessemer | GMVA8 Qty 2 002 | 43653 43794 | data sheet | |
|     | ||||
| Cooper Bessemer | GMWA8 | data sheet | ||
|     | ||||
| Cooper Bessemer | 12V250 | data sheet | ||
|     | ||||
| Cooper Bessemer | GMVH10 Qty 2 | data sheet | ||
|     | ||||
| Cooper Bessemer | GMXD8 Qty 2 | 44671 | data sheet | |
|     | ||||
| Cooper Bessemer | GMVA8 Qty 4 003 | See Data Sheet | data sheet | |
|     | ||||
| Cooper Bessemer | GMWA6 | data sheet | ||
|     | ||||
| Ingersol Rand | SVG8 Qty 2 | 8AS155/200 | data sheet | |
|     | ||||
| Ingersol Rand | KVG412 | 412AK151 | data sheet | |
|     | ||||
| Ingersol Rand | KVG 83NL Qty 4 | See Data Sheet | data sheet | |
|     | ||||
| Ingersol Rand | KVG62NL Qty 5 | See Data Sheet | data sheet | |
|     | ||||
| Ingersol Rand | KVG412 | 412CK162 | data sheet | |
|     | ||||
| Ingersol Rand | SVG10 | 10CS-1379 | data sheet | |
|     | ||||
| Ingersol Rand | KVS412 Qty 2 | See Data Sheet | data sheet | |
|     | ||||
| Ingersol Rand | SVG10 | 10CSC1224 | data sheet | |
|     | ||||
| Ingersol Rand Qty 4 | 8HHE See Pictures for Information | |||
|     |
High Speed Compressors
Dresser Rand, Worthington, Ariel, White Superior, Joy, Ajax
| Manufacturer | Model | Serial No. | Data Sheet | |
|---|---|---|---|---|
| Ariel w Cat 3612 | JGK | |||
|     | ||||
| Ariel w GE 1650HP | JGK 3 Stage | |||
|     | ||||
| Ingersol Rand Qty 2 One Unit dissembled | RDS2 See Pictures for Information | |||
|     | ||||
| Worthington | OF6M2 See Pictures for more Information | |||
|     | ||||
| Ariel | JGD 4Throw 6Throw Single Stage | NA | data sheet | |
|     | ||||
| Ariel w Siemens 2500HP | JGC 4 Stage 001 | 24832 | data sheet | |
|     | ||||
| Ariel w Teco Westinghouse 2500HP | JGC 4 Stage 002 | F31918 | data sheet | |
|     | ||||
| Ariel w Teco Westinghouse 2500HP | JGC 4 Stage 003 | F31919 | data sheet | |
|     | ||||
| Ariel w Toshiba 800HP | JGE4 3 Stage Qty 2 004 | NA | data sheet | |
|     | ||||
| Ariel w Waukesha 7044GSI | JGK4 3 Stage 003 | NA | data sheet | |
|     | ||||
| Chicago Pneumatic w Toshiba 1250HP | FE 665 A4 Qty 2 | 18XX6FX1804A | data sheet | |
|     | ||||
| DeLaval | HA6C | NA | data sheet | |
|     | ||||
| DeLaval | HA6C2 Qty 3 002 | See Data Sheet | data sheet | |
|     | ||||
| DeLaval | HA6C2 | 720312431 | data sheet | |
|     | ||||
| DeLaval | 72030-2430 | data sheet | ||
|     | ||||
| DeLaval | 72031-2431 | data sheet | ||
|     | ||||
| Dresser Rand w Waukesha 7042GL | RDS4 | YRS1637 | data sheet | |
|     | ||||
| Dresser Rand w Waukesha 7042GSI | KOC4 Single Stage Qty 3 | NA | data sheet | |
|     | ||||
| Frick Twin Rotary Screw w WS 12GTL825 | TDSH 355 Qty 2 | XL0001 XLR | data sheet | |
|     | ||||
| Gardner Denver w Cat G353D sn6413387 | Cycloblower | NA | ||
|     | ||||
| Joy | WB102 | NA | data sheet | |
|     | ||||
| Joy | WB12 002 | 104901 | data sheet | |
|     | ||||
| Joy | WB12 003 | 126851 | data sheet | |
|     | ||||
| Joy | WB12 Qty 3 004 | 127088 126723 NA | data sheet | |
|     | ||||
| Joy | WB12 Qty 2 005 | 127081 105480 | data sheet | |
|     | ||||
| Joy w Cat 342 | WB12 3 Stage 006 | 105248 | data sheet | |
|     | ||||
| Joy w WS 6G825 | XHD 2 Throw | data sheet | ||
|     | ||||
| Joy w WS 8G825 | WB14X7 4 Qty 3 001 | See Data Sheet | data sheet | |
|     | ||||
| Joy w WS 8G825 | WB14 002 | 18773 | data sheet | |
|     | ||||
| White Superior w GE 900HP | MW64 Qty 3 003 | See Data Sheet | data sheet | |
|     | ||||
| White Superior w Toshiba 1500HP | MW64 001 | 280800 | data sheet | |
|     | ||||
| White Superior w WS 12VGT825 | W66 Qty 2 | 62116 62117 | data sheet | |
|     | ||||
| White Superior w WS 6G825 | MW64 3 Stage Qty 2 | NA | data sheet | |
|     | ||||
| White Superior w WS 8G825 | MW62 | 64509 | data sheet | |
|     | ||||
| White Superior w WS 8G825 | MW62 Qty 2 | 28690 NA | data sheet | |
|     | ||||
| White Superior w WS 8GT825 | MW64 004 | 62757 | data sheet | |
|     | ||||
| White Superior w WS 8GTL | MW64 005 | 297130 | data sheet | |
|     | ||||
| Worthington w Cat 398 | OF5 Single Stage | NA | data sheet | |
|     | ||||
| Worthington w Cat 399TA | OF6SU4 3 Stage 001 | L99378 | data sheet | |
|     | ||||
| Worthington w Cat G399 | OF5HU2 | A14193 | data sheet | |
|     | ||||
| Worthington w Fairbanks Enterprise | OF6H6 Qty 2 | See Data Sheet | data sheet | |
|     | ||||
| Worthington w MEP | OF6H6 Qty 2 | See Data Sheet | data sheet | |
|     |
Ajax Compressors
| Manufacturer | Model | Serial No. | Data Sheet | |
|---|---|---|---|---|
| Ajax | DPC2202LE w Spare heads from upgrades | NA | ||
|     | ||||
| Ajax | DPC140 | 80907 | data sheet | |
|     | ||||
| Ajax | DPC160 | 74293 | data sheet | |
|     | ||||
| Ajax | DPC180 | 81897 | data sheet | |
|     | ||||
| Ajax | DPC180LE | 75702 | data sheet | |
|     | ||||
| Ajax | DPC180LE | 74953 | data sheet | |
|     | ||||
| Ajax | DPC115 | 74405 | data sheet | |
|     | ||||
| Ajax | DPC600 | NA | data sheet | |
|     | ||||
| Ajax | C30 001 | 77359 | ||
|     | ||||
| Ajax | 2802 | 84890 | ||
|     | ||||
| Ajax | DPC180LE | 75727 | data sheet | |
|     | ||||
| Ajax | DPC360 Qty 2 | See Data Sheet | data sheet | |
|     | ||||
| Ajax | DPC280 | 83595 | data sheet | |
|     | ||||
| Ajax | 2802 LE Qty 10 | NA | data sheet | |
|     | ||||
| Ajax | DPC360 | 82270 | data sheet | |
|     | ||||
| Ajax | DPC140 | 75733 | data sheet | |
|     |